| Phone (954) 463-6610 |
1-800 365-3516
|
Fax (954) 463-2609
|
Close this window to return to main page
Compressors Condensers Driers Evaporators Expansion Valves
| CHEVROLET | ||||
|
COMPRESSOR
|
||||
|
MODEL
|
YEAR(S)
|
ENGINE(S)
|
TYPE
|
PART NUMBER
|
| BERETTA, CORSICA |
1996 | 2.2L | V5 | 15-7512268 |
| 1996-94 | 3.1 L | V5 | 15-7562260 | |
| 1995-92 | 4 CYL 2.2L F/I | V5 | 15-7522269 | |
| 1992 | 4 CYL 2.3L F/I | V5 | 15-7552269 | |
| 1993-92 | V6 3.1 L F/I M | V5 | 15-7532274 | |
| 1991-89 | 4 CYL | V5 | 15-7552269 | |
| 1991-88 | ALL 6 CYL. | V5 | 15-7521274 | |
| 1988 | 4 CYL. 2.0L F/I | V5 | 15-7521274 | |
| CAMARO | 1997-95 | ALL w/ 3.8L | V5 | 15-75122609 |
| 1997-93 | 3.4L, 5.7L | HD6 | 14-037-20053 | |
| 1994-93 | 5.7L w/ A/T | HD6 | 14-037-20133 | |
| 1992 | ALL | R4 | 15-625160-PIN | |
| 1991-90 | ALL | R4 | 15-625160-PIN | |
| 1989-88 | ALL | R4 | 15-625162 | |
| 1987 | V8 5.0L F/I | R4 | 15-625150MER | |
| 1987 | V6 2.8L F/I | R4 | 15-625162 | |
| 1987 | V8 5.0L ,5.7L | R4 | 15-625165-9 | |
| 1986 | V8 5.0L F/I #1131532 | R4 | 15-625152 | |
| 1986 | V8 5.0L #1131382 | R4 | 15-625150 | |
| 1986-83 | 4 CYL 2.5L F/I | DA6 | 14-037-20248 | |
| 1986-85 | V6 2.8L F/I | R4 | 15-625152 | |
| 1985 | V8 5.0L #1131434 | R4 | 15-625164 | |
| 1985 | V8 5.0L #1131539 | R4 | 15-625156 | |
| 1984-83 | EXC. 5.0L | R4 | 15-625150 | |
| 1984-83 | V8 5.0L | R4 | 15-625152 | |
| 1983-76 | ALL w/ R4 | R4 | 15-625150 | |
| 1981-77 | ALL w/ A6 | A6 | 15-00402 | |
| 1976-72 | ALL WITH A6 | A6 | 15-00402(M) | |
| CAPRICE,
BISCAYNE, BEL AIRE, IMPALA |
1996-94 | ALL | HD6 | 14-037-20053 |
| 1993-92 | ALL | R4 | 15-625160-PIN | |
| 1991 | ALL | R4 | 15-625160-PIN | |
| 1990-84 | V8 5.0L | R4 | 15-625150 | |
| 1990 | V8 5.7L POLICE | R4 | 15-625160-PIN | |
| 1990-89 | V8 5.0L | R4 | 15-625162 | |
| 1989 | V6 4.3L F/I | R4 | 15-625162 | |
| 1989 | V8 5.7L POLICE | R4 | 15-625162 | |
| 1988-87 | V6 4.3L F/I | R4 | 15-625165-9 | |
| 1988-87 | V8 5.0L | R4 | 15-625150MER | |
| 1998 | V8 5.7L POLICE | R4 | 15-625150MER | |
| 1987 | V8 5.7L POLICE | R4 | 15-625165-9 | |
| 1986-85 | V6 4.3L F/I | R4 | 15-625156 | |
| 1985-83 | V8 5.7L POLICE | R4 | 15-625150 | |
| 1983-77 | ALL EXC. BELOW | R4 | 15-625150 | |
| 1979-77 | ALL w/ A6 | A6 | 15-00402 | |
| 1976-68 | ALL w/ A6 | A6 | 15-00402(M) | |
| CAVALIER | 1997-95 | 4 CYL 2.2L F/I | V5 | 15-7512268 |
| 1997-96 | 4 CYL 2.4L | V5 | 15-7512268 | |
| 1994 | V6 3.1 L (R12) OE #1135093 | V5 | 15-7532274 | |
| 1994 | V6 3.1 L (R134) OE #1135207 | V5 | 15-7512270 | |
| 1994 | L4 2.2L (R12) OE #1135094 | V5 | 15-7522269 | |
| 1994 | L4 2.2L (R134) OE #1135505 | V5 | 15-7542268 | |
| 1993-92 | L4 2.2L | V5 | 15-7522269 | |
| 1993-92 | V6 3.1 L F/I | V5 | 15-7532274 | |
| 1992-90 | L4 2.2L OE#1135000 | V5 | 15-752169 | |
| 1991-88 | ALL V6 | V5 | 15-7551274 | |
| 1989-87 | L4 2.0L | V5 | 15-752169 | |
| 1988 | L4 2.5L | V5 | 15-7521260 | |
| 1987 | V6 2.8L | V5 | 15-7521274 | |
| 1986-85 | V6 2.8L | DA6 | 14-037-20239 | |
| 1986-85 | L4 2.0L | V5 | 15-7521263 | |
| 1984 | 4 CYL 2.0L F/I | DA6 | 14-037-20238 | |
| 1983-82 | 4 CYL 1.8L, 2.0L M/T | R4 | 15-625150 | |
| 1983-82 | 4 CYL 1.8L, 2.0L A/T | R4 | 15-625152 | |
| CELEBRITY | 1990-89 | 4 CYL 2.5L F/I | V5 | 15-7522260 |
| 1990-87 | ALL 6 CYL. | V5 | 15-7521274 | |
| 1988-87 | 4 CYL 2.5L F/I | V5 | 15-7521260 | |
| 1986-83 | ALL EXC. BELOW | DA6 | 14-037-2985 | |
| 1986 | 4 CYL 2.5L F/I | V5 | 15-7521163 | |
| 1985 | V6 4.3L DIESEL | R4 | 15-625154 | |
| 1985 | 4 CYL. 2.5L | R4 | 15-625152 | |
| 1984-82 | ALL R4 EXC. BELOW | R4 | 15-625150 | |
| 1984-83 | V6 4.3L DIESEL | R4 | 15-625154 | |
| 1982 | V6 4.3L | R4 | 15-625153 | |
|
CHEVELLE, |
1997 | MALIBU w/ 2.4L | V5 | 15-7512268 |
| 1997-96 | MONTE CARLO w/ 3.1L | V5 | 15-7502260 | |
| 1996 | ALL w/ 3.4L | V5 | 15-7512260 | |
| 1995 | ALL | V5 | 15-7512260 | |
| 1994-89 | NO MODELS PRODUCED | |||
| 1988-87 | V6 4.3L | R4 | 15-625165-9 | |
| 1987-86 | V6 3.8L (231 A) | R4 | 15-625150 | |
| 1986-85 | ALL (OE #1131529) | R4 | 15-625156 | |
| 1985 | ALL (OE#1131434) | R4 | 15-625164 | |
| 1984-76 | ALL w/ R4 | R4 | 15-625150 | |
| 1979-78 | ALL w/ A6 | A6 | 15-00402 | |
| 1977 | ALL w/ A6 | A6 | 15-00402 | |
| 1976-70 | ALL w/ A6 | A6 | 15-00402(M) | |
| CHEVETTE | 1987 | 4 CYL. 1.6L | R4 | 15-625152 |
| 1986-80 | ALL | R4 | 15-625150 | |
| 1979-76 | ALL | R4 | 15-625152 | |
| CHEVY
II, NOVA |
1979-76 | ALL w/ R4 | R4 | 15-625150 |
| 1979-76 | ALL w/ A6 | A6 | 15-00402(M) | |
| 1975 | ALL w/ R4 | R4 | 15-625151 | |
| 1975-61 | ALL w/ A6 | A6 | 15-00402(M) | |
| CITATION | 1985 | 4 CYL 2.5L | R4 | 15-625152 |
| 1985-84 | V6 2.8L | DA6 | 14-037-2985 | |
| 1984-80 | 4 CYL 2.5L | R4 | 15-625150 | |
| 1983-82 | V6 2.8L | R4 | 15-625152 | |
| 1981-80 | ALL | R4 | 15-625150 | |
| CORVETTE | 1996-92 | V8 5.7L F/I | 10PA20C | 15-4191650 |
| 1993-92 | V8 5.7L F/I | 10PA20C | 15-4201650 | |
| 1991-88 | V8 5.7L F/I | 10PA20C | 15-4201650 | |
| 1991 | V8 5.7L F/I | 10PA20C | 15-4191650 | |
| 1987-85 | V8 5.7L F/I | R4 | 15-625153 | |
| 1984 | V8 5.7L F/I | R4 | 15-625160 | |
| 1983 | NO MODEL PRODUCED | |||
| 1982-77 | ALL | R4 | 15-625150 | |
| 1976-62 | ALL | A6 | 15-00402(M) | |
| LUMINA SEDAN | 1997-96 | ALL 3.1L | V5 | 15-7502260 |
| 1996 | ALL 3.4L | V5 | 15-7512260 | |
| 1995-94 | ALL | V5 | 15-7512260 | |
| 1993-92 | ALL | V5 | 15-7522260 | |
| 1991-90 | ALL | V5 | 15-7522260 | |
| MONZA | 1980-76 | ALL | R4 | 15-625150 |
| 1975 | ALL | R4 | 15-625151 | |
| SPECTRUM,
SPRINT |
1992-85 | ALL | 10P08E | 15-330402 |
| 1992-85 | ALL | DKS13G | 15-330401 | |
| VEGA | 1977-76 | ALL w/ B4 | R4 | 15-625150 |
| 1975-71 | ALL w/ A6 | A6 | 15-00402(M) | |
|
RECEIVER/DRIER/ACCUMULATOR
|
||||
| MODEL | YEAR(S) | ENGINE(S) | PART NUMBER | |
| BERETTA CORSICA |
1996-94 | ALL | 312-1632 | |
| 1993-92 | ALL | 312-1561 | ||
| 1991-88 | ALL | 312-1358 | ||
| CAMARO | 1997-96 | V8 5.7L | 312-1598 | |
| 1996-95 | V6 3.8L | 312-1687 | ||
| 1995 | V6 3.4L, V8 5.7L | 312-1701 | ||
| 1994-93 | ALL | 312-1598 | ||
| 1992-82 | ALL | 312-1317 | ||
| 1981 | ALL w/ 4.9 (301T) | 312-1653 | ||
| 1981-79 | ALL EXEC. ABOVE | 312-1331 | ||
| 1978-77 | ALL | 312-1276* | 312-1274 | |
| 1976-74 | ALL (VIR ASSEMBLY) | 312-VIR | ||
| 1973-67 | ALL | 312-1240 | ||
| CAPRICE BISCAYNE BELAIR IMPALA |
1996-94 | ALL | 312-1614 | |
| 1993-91 | ALL | 312-1555 | ||
| 1990-84 | ALL (TOP LOAD) | 312-1357 | ||
| 1984-77 | ALL (BOTTOM TUBE) | 312-1276* | 312-1274 | |
| 1976-74 | ALL (VlR ASSEMBLY) | 312-VIR | ||
| 1973-68 | ALL | 312-1240 | ||
| CAVALIER | 1997-95 | ALL V6 | 312-1688 | |
| 1994 | ALL R134a | 312-1591 | ||
| 1994-85 | ALL R12 | 312-1388 | ||
| 1984-82 | ALL | 312-1399 | ||
| CELEBRITY | 1990-82 | 4 CYL 2.5L F/I (R) | 312-1399 | |
| 1990-89 | V6 ALL | 312-1331 | ||
| 1988-87 | V6 2.8L F/I (VV) | 312-1579 | ||
| 1986 | V6 2.8L | 312-1399 | ||
| 1985 | V6 4.3L DIESEL | 312-1388 | ||
| 1983-82 | V6 4.3L DIESEL | 312-1645 | ||
| CHEVELLE EL CAMINO MALIBU MONTE CARLO |
1997-95 | ALL | 312-1625 | |
| 1994-89 | NO MODELS PRODUCED | |||
| 1988-85 | ALL | 312-1394 | ||
| 1984 | ALL | 312-1333 | ||
| 1983-78 | ALL | 312-1278* | 312-1274 | |
| 1977 | ALL | 312-1276* | 312-1274 | |
| 1976-74 | ALL (VlR ASSEMBLY) | 312-VIR | ||
| 1973-69 | 6 CYL 250 | 312-1240 | ||
| CHEVETTE | 1987 | 4 CYL. 1.6L (C) | 312-1335 | |
| 1986-85 | 4 CYL. 1.6L, 1.8L DIESEL | 312-1335 | ||
| 1984-79 | ALL | 312-1275* | 312-1274 | |
| 1978-76 | ALL | 312-1335 | ||
| CHEVY
II NOVA |
1979-77 | ALL | 312-1275* | 312-1274 |
| 1976-74 | ALL (VIR ASSEMBLY) | 312-VlR | ||
| 1972-68 | ALL | 312-1240 | ||
| CITATION | 1985-82 | ALL | 312-1399 | |
| 1981-90 | ALL | 312-1275* | 312-1274 | |
| CORVETTE | 1996-94 | ALL | 312-1624 | |
| 1993-88 | ALL | 312-1645 | ||
| 1987-84 | ALL | 312-1352 | ||
| 1983 | NO MODEL PRODUCED | |||
| 1982-77 | ALL | 312-1276* | 312-1274 | |
| 1976-74 | ALL (VIR ASSEMBLY) | 312-VlR | ||
| 1973-68 | ALL | 312-1240 | ||
| LUMINA SEDAN | 1997-94 | ALL | 312-1265 | |
| 1993-90 | ALL | 312-1579 | ||
| MONZA | 1980-75 | ALL (ACCUMULATOR) | 312-1275* | 312-1274 |
| 1976-75 | ALL (VIR ASSEMBLY) | 312-VIR | ||
| SPECTRUM | 1988-85 | ALL | 312-5111 | |
| SPRINT | 1988-85 | ALL (ORING DRIER) | 332-504 | |
| 1988-85 | ALL (FLARE DRIER) | 332-1298 | ||
| VEGA | 1977-73 | ALL | 312-1275* | 312-1274 |
| 1972-71 | ALL | 312-1240 | ||
| * INDICATES THAT BOTH PART NUMBERS MUST BE ORDERED FOR A COMPLETE ASSEMBLY | ||||
|
CONDENSORS
|
||||
|
MODEL(S)
|
YEAR(S)
|
ENGINE(S)
|
PART NUMBER
|
|
| CAMARO, BERLINETTA, Z28 |
1998 | |||
| 1991-86 | ALL | 412-100 | ||
| 1973-71 | 412-847A | |||
| 1969 | 412-846 | |||
| 1968 | 412-845 | |||
| 1970 | 412-847 | |||
| CAVALIER | 1999-95 | 412-303 | ||
| CHEVELLE | 1972-70 | 412-851 | ||
| CHEVETTE | 1987-80 | w/ METALLIC LIQUID LINES | 412-101 | |
| CORSICA | 1996-94 | 412-9424 | ||
| 1991-90 | 412-9422 | |||
| BEL
AIR, IMPALA, CAPRICE |
1976-74 | ALL | 412-902 | |
| 1969 | 412-856 | |||
| 1968 | 412-855 | |||
| 1967 | 412-844 | |||
| 1966-65 | 412-854 | |||
| BERETTA | 1996-94 | 412-9424 | ||
| 1989 | 412-9421 | |||
| 1988-87 | 412-942 | |||
| LUMINA | 1999-94 | SEDAN, COUPE | 412-9441 | |
| 1993-90 | 412-944 | |||
| MONTE CARLO | 1999-95 | 412-9441 | ||
| NOVA | 1988 | 429-290 (1) | ||
| 1988-85 | ALL | 412-292 (1) | ||
| VENTURE | 1998-97 | 412-306 | ||
| (1) 412-292 has M/OR fittings. 429-290 has 1 block and 1 M/OR fitting (same cond. as Toyota Corolla). | ||||