| Phone (954) 463-6610 |
1-800 365-3516
|
Fax (954) 463-2609
|
Close this window to return to main page
Compressors Condensers Driers Evaporators Expansion Valves
| FORD | ||||
| COMPRESSORS | ||||
| MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
| ASPIRE | 1997-94 | 1.3L | MATSUSHITA | 15-196263 |
| CONTOUR | 1998-95 | 2.5L, V6 | FX15/FS10 | 14-0401617-2 |
| 1998-95 | 2.0L, L4 | FX15/FS10 | 14-00411617-12 | |
| CROWN
VICTORIA (FULL SIZE) |
1997-93 | V8 4.6L FACTORY A/C | FX15/FS10 | 14-0401619-12 |
| 1992 | V8 4.6L FACTORY A/C | FX15/FS10 | 14-0401619-12 | |
| 1991-89 | V8 5.0L, 5.8L FACT. A/C | 10PA17A | 15-400540 | |
| 1988-81 | V8 5.0L, 5.8L FACT. A/C | FS6 | 15-2801399 | |
| 1986-85 | V8 5.0L DEALER A/C | HR980 | HR980 *** | |
| 1984-73 | V8 5.0L, 5.8L DLR A/C | YORK | 14-805 | |
| 1982-81 | V8 4.2L FACTORY A/C | FS6 | 15-2801399 | |
| 1980-75 | V8 5.0L, 5.8L FACT. A/C | A6 | 15-00404 | |
| 1974-73 | V8 5.8L FACTORY A/C | YORK | 14-803 | |
| 1974-73 | V8 400 FACTORY A/C | YORK | 14-803 | |
| 1974-72 | V8 400,429,460 DLR | YORK | 14-803 | |
| 1974-70 | V8 429,460 FACT. A/C | YORK | 14-803 | |
| 1969 | V8 429,460 FACT. A/C | YORK | 14-800 | |
| ESCORT, EXP | 1998 | 2.0L FACTORY A/C | FX15/FS10 | 15-0411619-3 |
| 1997-92 | 1.9L FACTORY A/C | FX15/FS10 | 15-0411619-3 | |
| 1996-91 | 1.8L FACTORY A/C | 10P13F | 15-349418 | |
| 1995-91 | 1.9L DEALER A/C | 10P13F | 15-349418 | |
| 1991 | 1.9L FACT. A/C w/ 6 POLY | 10P13F | 15-349420 | |
| 1991 | 1.9L FACT. A/C w/ 5 POLY | 10P13F | 15-349419 | |
| 1990-88 | 1.9L DEALER A/C | SD709 | 15-6757416 | |
| 1990-87 | 1.9L FACTORY A/C | 10P15C | 15-356507 | |
| 1987-86 | ALL DEALER A/C | SD508 | 15-6609537 | |
| 1987 | 2.0L DIESEL FACT. A/C | 10P15C | 15-356507 | |
| 1986-85 | 1.9L FACTORY A/C | 6P148C | 15-3244325 | |
| 1986-84 | 2.0L DIESEL w/ 6Pl48C | 6P148C | 15-2844343 | |
| 1985-84 | 1.6L FACTORY A/C | 6P148C | 15-3244325 | |
| 1985-81 | 1.6L, 1.9L DLR A/C | MINI YORK | * | |
| 1983-81 | 1.6L FACTORY A/C | 6P148A | 15-3174325 | |
| FALCON, FAIRLANE |
1970 | 429,460 | YORK | 14-803 |
| 1969 | 429,460 | YORK | 14-800 | |
| FAIRMONT | 1983 | 3.3L FACTORY A/C | FS6 | 15-2807306 |
| 1983 | 2.3L FACTORY A/C | HR980 | HR980 *** | |
| 1983-78 | ALL DEALER A/C | YORK | 14-805 | |
| 1982-79 | 4.2L FACTORY A/C | YORK | 14-803 | |
| 1982-79 | 3.3L FACTORY A/C | YORK | 14-803 | |
| 1982-79 | 2.3L FACTORY A/C | YORK | 14-803 | |
| FESTIVA | 1993-90 | ALL w/ FACT A/C & P/S | 10P13A | 10-338* |
| 1993-90 | ALL FACT A/C w/o P/S | 10P13A | 15-338414 | |
| 1993-90 | ALL DLR A/C w/o P/S | SD708 | 15-6707207 | |
| 1993-90 | ALL DLR A/C w/ P/S | SD708 | 15-6707210 | |
| 1989-88 | ALL w/ FACTORY A/C | 10P13A | 15-338414 | |
| 1989-88 | ALL w/ DEALER A/C | SD708 | 15-6707207 | |
| GRANADA | 1982 | 3.8L FACTORY A/C | FS6 | 15-2801399 |
| 1982-81 | 2.3L FACTORY A/C | YORK | 14-803 | |
| 1982-81 | 3.3L FACTORY A/C | YORK | 14-803 | |
| 1982-75 | ALL DEALER A/C | YORK | 14-805 | |
| 1981-80 | 4.2L FACTORY A/C | YORK | 14-803 | |
| 1980 | 4.1L FACTORY A/C | A6 | 15-00404 | |
| 1980-76 | 8 CYL. FACTORY A/C | A6 | 15-00404 | |
| 1975 | 5.0L FACTORY A/C | YORK | 14-803 | |
| LTD | 1986-85 | 2.3L DEALER A/C | HR980 | HR980 *** |
| 1986-85 | 3.8L FACTORY A/C | HR980 | HR980 *** | |
| 1986-85 | 3.8L, 5.0L DLR A/C | HR980 | HR980 *** | |
| 1986-84 | 2.3L FACTORY A/C | HR980 | HR980 *** | |
| 1986-84 | 5.0L FACTORY A/C | 6P148A | 15-3171399 | |
| 1984 | 3.8L FACTORY A/C | HR980 | HR980 *** | |
| 1984-83 | 2.3L DEALER A/C | YORK | 14-805 | |
| 1984-83 | 3.8L DEALER A/C | FS6 | 15-2801399 | |
| 1983 | 2.3L FACTORY A/C | HR980 | HR980 *** | |
| 1983 | 3.3L FACTORY A/C | FS6 | 15-2807306 | |
| 1983 | 3.3L DEALER A/C | YORK | 14-805 | |
| LTD II | 1979-77 | 5.0L, 5.8L, 6.6L FACT. | YORK | 14-803 |
| 1979-77 | ALL DEALER A/C | YORK | 14-805 | |
| MAVERICK | 1977-72 | ALL DEALER A/C | YORK | 14-805 |
| 1977-69 | 6 CYL. FACTORY A/C(FROM 12/69) | YORK | 14-803 | |
| 1969 | 6 CYL. FACTORY A/C(BEFORE 12/69) | YORK | 14-800 | |
| MUSTANG, MUSTANG II |
1998-96 | 4.6L FACTORY A/C | FX15/FS10 | 14-0401619-12 |
| 1998-94 | 3.8L FACTORY A/C | FX15/FS10 | 14-039YB413A-12 | |
| 1995-94 | 5.0L FACTORY A/C | FX15/FS10 | 14-0391619-3 | |
| 1993-90 | 2.3L FACTORY A/C | 10P15C | 15-356507 | |
| 1993-88 | 2.3L, 5.0L DLR A/C | SD709 | 15-6757416 | |
| 1993-82 | 5.0L FACTORY A/C | 6P148A | 15-3171399 | |
| 1989-87 | 2.3L FACTORY A/C | HR980 | HR980 *** | |
| 1987-85 | 2.3L, 5.0L DLR A/C | HR980 | HR980 *** | |
| 1986-84 | 2.3L FACTORY A/C | HR980 | HR980 *** | |
| 1986-85 | 3.8L FACTORY A/C | 6P148A | 15-3171399 | |
| 1986-85 | 3.8L DEALER A/C | HR980 | HR980 *** | |
| 1984 | 3.8L FACTORY A/C | FS6 | 15-2801399 | |
| 1984-83 | 3.8L DEALER A/C | FS6 | 15-2801399 | |
| 1984-80 | 4.2L, 5.0L DLR A/C (2 GROOVE) | YORK | 14-805 | |
| 1984-80 | 4.2L, 5.0L DLR A/C(SERPENTINE) | YORK | 14-805 | |
| 1984-72 | 2.3L DEALER A/C | YORK | 14-805 | |
| 1983 | 3.8L FACTORY A/C | 6P148A | 15-3171399 | |
| 1983 | 2.3L FACTORY A/C | HR980 | HR980 *** | |
| 1982-81 | 4.2L FACTORY A/C (FROM 10/81) | 6P148A | 15-3171399 | |
| 1982-80 | 2.3L FACTORY A/C | YORK | 14-803 | |
| 1982-80 | 3.3L FACTORY A/C | YORK | 14-803 | |
| 1982-79 | 4.2L FACTORY A/C (BEFORE 10/81) | YORK | 14-803 | |
| 1982-72 | 3.3L DEALER A/C | YORK | 14-805 | |
| 1980-79 | 8 CYL. EXC. ABOVE | YORK | 14-805 | |
| 1979-70 | 6 CYL. FACT. A/C | YORK | 14-803 | |
| 1973-70 | 302,351,428 | YORK | 14-803 | |
| 1969-68 | 302,351,428 | YORK | 14-800 | |
| 1969-65 | 6 CYL. FACT. A/C | YORK | 14-800 | |
| PINTO | 1980-76 | 4 CYL. FACT. A/C | YORK | 14-803 |
| 1980-74 | ALL DEALER A/C | YORK | 14-805 | |
| 1979-74 | 4 CYL. FACT. A/C | YORK | 14-803 | |
| 1979-75 | 6 CYL. FACT. A/C | YORK | 14-803 | |
| PROBE | 1997-94 | 2.5L FACTORY A/C | MATSUSHITA | 15-188265 |
| 1997-94 | 2.0L FACTORY A/C | MATSUSHITA | 15-188265 | |
| 1993 | ALL | MATSUSHITA | 15-189267 | |
| 1992-90 | 3.0L FACTORY A/C | 10P15C | 15-356507 | |
| 1992-89 | 2.2L FACTORY A/C | 10PA15A | 15-380506 | |
| TAURUS | 1998-96 | 3.0L FACTORY A/C | FX15/FS10 | 14-0411617-3 |
| 1995-94 | ALL SHO | FX15/FS10 | 14-0391617-3 | |
| 1995-93 | 3.0L FACTORY A/C | FX15/FS10 | 14-0391617-12 | |
| 1995-93 | 3.8L FACTORY A/C | FX15/FS10 | 14-039YB413A-12 | |
| 1995-88 | ALL DEALER A/C | SD709 | 15-6757416 | |
| 1993-89 | ALL SHO | 10P15F | 10-367508 | |
| 1992-91 | 3.8L FACTORY A/C | FX15/FS10 | 14-0381617-12 | |
| 1992-91 | 3.0L FACTORY A/C | FX15/FS10 | 14-0381617-12 | |
| 1991-86 | 2.5L FACTORY A/C | FS6 | 15-2811399 | |
| 1990-88 | 3.0L FACT. (FR 4/88) | FX15/FS10 | 14-0381617-12 | |
| 1990-88 | 3.8L FACTORY A/C | 10P15C | 15-356507 | |
| 1988 | 3.0L FACTORY A/C(BEFORE 4/88)FX15 | FX15/FS10 | 14-0381617-12 | |
| 1988-86 | 3.0L FACTORY A/C(BEFORE 4/88)FS6 | FS6 | 15-2811399 | |
| TEMPO | 1994-92 | 2.3L FACTORY A/C | FX15/FS10 | 14-039500-3 |
| 1994-92 | 3.0L FACTORY A/C | 10P15C | 15-356507 | |
| 1994-88 | 2.3L DEALER A/C | SD709 | 15-6757416 | |
| 1991-87 | ALL FACTORY A/C | 10P15C | 15-356507 | |
| 1987-86 | 2.3L DEALER A/C | SD508 | 15-6609537 | |
| 1986-84 | 2.0L FACT A/C DIESEL | 6P148C | 15-2844343 | |
| 1986-84 | 2.0L DLR A/C DIESEL | 6P148C | 10-324* | |
| 1986-84 | 2.3L FACT A/C GAS | 6P148C | 15-3244354 | |
| 1985-84 | 2.3L DLR A/C GAS | 6P148C | 15-3244354 | |
| THUNDERBIRD | 1997-89 | 3.8L EXC. S.C. | FX15/FS10 | 14-0411617-5 |
| 1997-94 | 4.6L FACTORY A/C | FX15/FS10 | 14-0401619-12 | |
| 1997-89 | 3.8L WITH S.C | FX15/FS10 | 14-0391620-3 | |
| 1993-91 | 5.0L FACTORY A/C | FX15/FS10 | 14-0391619-12 | |
| 1988-87 | 2.3L FACTORY A/C | HR980 | HR980 *** | |
| 1988-86 | 5.0L FACT (FR 1/86) | 6P148A | 15-3171399 | |
| 1987-86 | 3.8L FACT (FR 1/86) | HR980 | HR980 *** | |
| 1986 | 5.0L DEALER A/C | HR980 | HR980 *** | |
| 1986-85 | 3.8L DEALER A/C | HR980 | HR980 *** | |
| 1986-85 | 2.3L DEALER A/C | HR980 | HR980 *** | |
| 1986-85 | 3.8L FACTORY A/C(FROM 5/85 TO 1/86) | 69148A | 15-3171399 | |
| 1986-83 | 5.0L FACTORY A/C(BEFORE 1/86) | FS6 | 15-2801399 | |
| 1986-83 | 2.3L FACTORY A/C | HR980 | HR980 *** | |
| 1985 | 5.0L DEALER A/C | HR980 | HR980 *** | |
| 1984-83 | 2.3L DEALER A/C | YORK | 14-805 | |
| 1984-83 | 5.0L DEALER A/C | FS6 | 15-2801399 | |
| 1984-83 | 3.8L FACTORY A/C | HR980 | HR980 *** | |
| 1984-82 | 3.8L DEALER A/C | FS6 | 15-2801399 | |
| 1982 | 3.8L, 4.2L FACT A/C | FS6 | 15-2801399 | |
| 1982-81 | 2.3L FACTORY A/C | YORK | 14-803 | |
| 1982-80 | 3.3L FACTORY A/C | YORK | 14-803 | |
| 1982-80 | 3.3L DEALER | YORK | 14-805 | |
| 1981-80 | 4.2L, 5.0L FACT A/C | YORK | 14-803 | |
| 1981-80 | 5.0L DEALER A/C | YORK | 14-805 | |
| 1979-77 | 8 CYL. FACT A/C | YORK | 14-803 | |
| 1976-72 | 8 CYL. FACTORY A/C | A6 | 15-00404 | |
| 1971-70 | 429 FACTORY A/C | YORK | 14-803 | |
| 1966-65 | 390 FACTORY A/C | YORK | 14-800 | |
| TORINO, RANCHERO |
1976-72 | 429, 460 FACT A/C | YORK | 14-803 |
| 1976-72 | DEALER A/C | YORK | 14-805 | |
| 1976-71 | 302,351,400(FROM 11/23(70) | YORK | 14-803 | |
| 1973-70 | 6 CYL. FACT A/C | YORK | 14-803 | |
| 1970-68 | 289,302 FACT. A/C | YORK | 14-800 | |
| 1970-68 | 390 FACTORY A/C | YORK | 14-800 | |
| 1969-68 | 6 CYL. FACT A/C | YORK | 14-800 | |
| * Visual inspection required | ||||
| ** Requires physical match up | ||||
| *** HR980 requires a mounting bracket and compressor kit. Please call for availability | ||||
| **** Special Order, call for availability | ||||
| ! No Clutch | ||||
| Top of page | ||||
| Receiver/Drier/Accumulator | ||||
| MODEL | YEAR(S) | ENGINE(S) | PART NUMBER | |
| ASPIRE | 1997-94 | ALL | 332-1228 | |
| CONTOUR | 1997-95 | 2.5L, V6 | 311-2817 | |
| 1997-95 | 2.0L, L4 | 311-2816 | ||
| CROWN
VICTORIA (FULL SIZE) |
1997-94 | ALL 4.6L | 311-7208 | |
| 1993-92 | ALL FACTORY A/C | 311-7202 | ||
| 1991-86 | ALL FACTORY A/C | 311-7188 | ||
| 1985-80 | ALL FACTORY A/C | 311-4131 | ||
| 1979 | ALL FACTORY A/C | 311-4127 | ||
| 1978-73 | ALL FACTORY A/C | 311-4113 | ||
| 1975-67 | ALL DEALER AC | 311-4183 | ||
| 1972-71 | ALL FACTORY A/C | 311-4105 | ||
| ESCORT, EXP | 1997-94 | 1.9L, 2.0L | 311-7221 | |
| 1994-91 | 1.8L ALL | 311-7203 | ||
| 1994-91 | ALL DEALER A/C | 311-7203 | ||
| 1993-91 | 1.8L ALL | 311-7203 | ||
| 1993-91 | 1.9L ALL | 311-7203 | ||
| 1990-88 | ALL w/o EFI | 311-7168 | ||
| 1990-86 | ALL w/ EFI (EXEC. DIESEL) | 311-7168 | ||
| 1987-86 | ALL w/o EFI (EXEC. DIESEL) | 311-7189AA | ||
| 1987-84 | 2.0L DIESEL FACT. NC | 311-7195 | ||
| 1985-61 | 1.6L, 1.9L FACTORY NC | 311-7189AA | ||
| FALCON, FAIRLANE |
1972-68 | ALL FACTORY A/C | 311-4102 | |
| 1970-67 | ALL DEALER A/C | 311-4183 | ||
| 1965-64 | ALL FACTORY A/C | 311-4173 | ||
| FAIRMONT | 1984-82 | ALL FACT. A/C EXEC. 82 2.3L CRUISE CONTROL | 311-4102 | |
| 1982 | 2.3L w/ CRUISE CONTROL | 311-4183 | ||
| 1981-77 | ALL FACTORY A/C | 311-4173 | ||
| FESTIVA | 1993-86 | ALL | 332-504 | |
| GRANADA | 1982 | ALL FACT A/C (EXEC. BELOW) | 311-7155 | |
| 1982 | 2.3L FACT. A/C w/ CRUISE CONTROL | 311-7156 | ||
| 1982-76 | ALL DEALER A/C | 332-123 | ||
| 1981-77 | ALL FACT. NC (FROM 2/16/77) | 311-4134 | ||
| 1977-75 | ALL FACT. A/C (TO 2/16/77) | 311-4120 | ||
| 1975 | DEALER A/C | 311-4183 | ||
| LTD | 1986 | ALL EXEC.BELOW | 311-7157 | |
| 1986-85 | 2.3L FACTORY A/C | 311-7155 | ||
| 1985 | 2.3L DEALER A/C | 311-7155 | ||
| 1985 | 6 & 8 CYL w/ HR980 | 311-7157 | ||
| 1984-83 | 2.3L, 3.3L | 311-7155 | ||
| 1984-83 | 3.8L | 311-7157 | ||
| 1984-83 | ALL DEALER A/C | 332-123 | ||
|
LTD II, |
1979-77 | ALL w/ 2 BRACKETS | 311-4107 | |
| 1979-76 | ALL DEALER A/C | 332-123 | ||
| 1978 | ALL w/ 1 BRACKET | 311-4130 | ||
| 1976-73 | ALL FACTORY A/C | 311-4113 | ||
| 1975-68 | ALL DEALER A/C | 311-4183 | ||
| 1972-71 | ALL FACTORY A/C | 311-4105 | ||
| 1970 | ALL FACTORY A/C | 311-4100 | ||
| MAVERICK | 1977-74 | ALL FACT. A/C (FROM 2/23/75) | 311-4102 | |
| 1977-72 | ALL DEALER A/C | 311-4183 | ||
| 1975-74 | ALL FACT. A/C (TO 2/23/75) | 311-4118 | ||
| 1973-70 | ALL | 311-4102 | ||
| MUSTANG MUSTANG II |
1997-96 | ALL | 311-4102 | |
| 1995-94 | ALL | 311-4183 | ||
| 1993-83 | 8 CYL. FACTORY A/C | 311-7157 | ||
| 1993-83 | 4 CYL. FACTORY A/C | 311-7155 | ||
| 1992-76 | ALL DEALER A/C | 332-123 | ||
| 1986-83 | 6 CYL. FACTORY A/C | 311-7157 | ||
| 1982 | ALL EXEC. BELOW | 311-7155 | ||
| 1982 | 4 CYL. w/o CRUISE CONTROL | 311-7156 | ||
| 1981-79 | ALL FACTORY A/C | 311-4129 | ||
| 1978-74 | ALL FACT. A/C (EXEC. 8 CYL) | 311-2207 | ||
| 1978-74 | 8 CYL. FACTORY A/C | 311-2208 | ||
| 1975-71 | ALL DEALER A/C | 311-4183 | ||
| 1973-71 | ALL FACTORY A/C | 311-4102 | ||
| 1970-69 | ALL | 311-4193 | ||
| 1968-67 | ALL | 311-4174 | ||
| 1966-64 | ALL | 311-4173 | ||
| PINTO | 1980-76 | ALL FACTORY A/C | 311-4123 | |
| 1979-76 | ALL DEALER A/C | 332-123 | ||
| 1975 | ALL FACTORY A/C | 311-4183 | ||
| 1975-74 | ALL DEALER A/C | 311-4183 | ||
| 1974-71 | ALL FACTORY A/C | 311-4123 | ||
| PROBE | 1997-94 | ALL | 311-2271 | |
| 1992-89 | ALL | 311-7301 | ||
| TAURUS | 1997-96 | ALL ACCUMULATOR & HOSE | 311-5222 | |
| 1995-94 | ALL FACTORY A/C | 311-7206 | ||
| 1993-86 | ALL FACTORY A/C (EXEC. SHO) | 311-7194 | ||
| 1990-86 | ALL DEALER A/C | 332-123 | ||
| TEMPO | 1994-88 | ALL FACTORY A/C (TO 9/93) | 311-7198 | |
| 1993-84 | ALL DEALER A/C | 332-123 | ||
| 1987-85 | 2.0L (H) DIESEL FACT. A/C (FROM 3/84) | 311-7195 | ||
| 1987-86 | ALL FACT. A/C (EXEC. DIESEL) | 311-7195 | ||
| 1985-84 | ALL FACT. A/C (EXEC. DIESEL) | 311-7196 | ||
| 1984 | 2.0L DIESEL FACT. A/C (TO 3/84) | 311-7189AA | ||
| THUNDERBIRD | 1997-94 | 4.6L FACTORY A/C | 311-7218 | |
| 1996-94 | 3.8L (EXEC. SUPERCHARGED) | 311-2806 | ||
| 1996-94 | 3.8L (SUPERCHARGED) | 311-2807 | ||
| 1994-91 | 5.0L FACTORY A/C | 311-7199 | ||
| 1993-89 | 3.8L FACT. A/C (EXEC. SUPERCHARGED) | 311-7199 | ||
| 1993-89 | 3.8L FACT. A/C (SUPERCHARGED) | 311-7199 | ||
| 1990-88 | 2.3L FACTORY A/C | 311-7199 | ||
| 1990-86 | 5.0L FACTORY A/C | 311-7157 | ||
| 1988-87 | 3.8L FACTORY A/C | 311-7155 | ||
| 1987-83 | 2.3L FACTORY A/C | 311-7155 | ||
| 1986-82 | 3.8L FACTORY A/C | 311-7157 | ||
| 1985-82 | 5.0L FACTORY A/C | 311-7155 | ||
| 1982 | 3.3L, 4.2L FACTORY A/C | 311-7155 | ||
| 1982-76 | ALL DEALER A/C | 332-123 | ||
| 1981-80 | ALL | 311-4134 | ||
| 1979-78 | ALL (SINGLE BRACKET) | 311-4130 | ||
| 1979-72 | ALL (DOUBLE BRACKET) | 311-4107 | ||
| 1975-67 | ALL DEALER A/C | 311-4183 | ||
| Top of page | ||||
| CONDENSORS | ||||
| MODEL(S) | YEAR(S) | ENGINE(S) | PART NUMBER | |
| ASPIRE | 1997-94 | ALL | 411-5671 | |
| CONTOUR, MYSTIQUE |
1998 | ALL | 411-636(2) | |
| 1997 | 2.5L | 411-630 | ||
| 1997 | 2.0L | 411-636 | ||
| 1996-95 | ALL | 411-630(1) | ||
| CROWN VICTORIA | 1999-98 | 411-627 | ||
| 1997-95 | 411-631 | |||
| 1994-92 | w/ FACTORY AIR | 411-628 | ||
| 1991-86 | w/ FACTORY AIR | 411-552 | ||
| 1985-83 | w/ FACTORY AIR | 411-550 | ||
| ELITE,
FAIRLANE, LTDII, RANCHERO, TORINO |
1979-72 | 18" HIGH CONDITIONER CORE | 411-514 | |
| 1979-77 | LTD II | 411-510 | ||
| 1971-70 | ALL | 411-501 | ||
| 1969-67 | ALL | 411-510 | ||
| 1966 | V8-289 | 411-612 | ||
| ESCORT, EXP | 1999-92 | w/ FACTORY AIR | 411-622 | |
| 1992-91 | DEALER INSTALLED | 411-608 | ||
| 1991 | w/ FACTORY AIR | 411-619 | ||
| 1990-82 | w/ FACTORY AIR FROM 8/10/81 | 411-539 | ||
| 1989-81 | DEALER INSTALLED | 411-555 | ||
| 1982-81 | w/ FACTORY AIR BEFORE 8/10/81 | 411-531 | ||
| ESCORT COUPE ZX2 | 1999-98 | 411-622 | ||