Close this window to return to main page
Compressors Condensers Driers Evaporators Expansion Valves
| GEO | ||||
COMPRESSORS |
||||
| MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
| METRO | 1995 | SD7B10 | 15-696U4622 | |
| 1994-89 | ALL | 10P08E | 15-330402 | |
| PRIZM | 1993 | ALL 1.8L | 10PA15C | 15-3821612 |
| 1993-89 | ALL w/o SWITCH | TV14C | 15-2721608 | |
| 1993-89 | ALL w/ SWITCH | TV14C | 15-274425 | |
| 1992-89 | ALL w/ SOHC | 10PA15C | 15-3821612 | |
| STORM | 1993-90 | ALL w/ NIHON | DKV14D | 15-224309 |
| TRACKER | 1994-89 | ALL w/ NIPPON | 10P08E | 15-330402 |
| 1993 | ALL w/ SANDEN | SD505 | 15-6505017 | |
CONDENSERS |
||||
| MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
| FIREFLY | 1997-95 | CANADA | 444-1086 | |
| METRO, SPRINT | 1998 | |||
| 1997-95 | ALL | 444-1086 | ||
| 1994 | HATCHBACK | 444-1084 | ||
| 1994 | SEDAN | 444-108 | ||
| 1993-89 | ALL | 444-108 | ||
| PRIZM | 1998 | 412-393 | ||
| 1997-94 | 429-2912 | |||
| 1993 | 429-2911 | |||
| 1992-89 | ALL | 429-291 | ||
| SPECTRUM, | 1989-87 | ALL EXC. TURBO | 419-110 | |
| SUNBURST | 1986-85 | ALL | 419-109 | |
| SPRINT | 1988-87 | 412-104 or | ||
| 412-105 | ||||
| 1986-85 | AT | 444-107 | ||
| 1986-85 | ST | 412-103 | ||
| STORM | 1992 | w/ 5 BLADE FAN | 419-341 | |
| 1993-92 | w/ 4 BLADE FAN SPORT COUPE | 419-341 | ||
| 1991-90 | w/ 4 BLADE FAN | 444-1081 | ||
| 1991-90 | w/ 5 BLADE FAN | 419-330 | ||
| TRACKER | 1997-96 | HARD TOP | ||
| 1994-98 | ALL | 444-1085 | ||
| 1994 | w/ M/T | |||
| 1993-89 | w/ A/T | 444-1082 | ||
| 1993-89 | w/ M/T | |||
EVAPORATORS |
||||
| MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
| METRO | 1997-95 | All with OE# 91171580 .(15-6916) | 612-3911PF | |
| 1994-89 | All With OE#: 96061189 (15-6906) | 612-3910PF | ||
| 1992-89 | All With OE#: 94845942 | 612-3490PF | ||
| PRIZM | 1997-94 | With OE# 94856112 .(15-6920) | 612-35010PF | |
| 1993 | With OE#: 94854234 | 612-3916 | ||
| 1992-89 | With OE#: 94845942, Prism(15-6903) | 612-3490PF | ||
| STORM | 1993-92 | 612-4230 | ||
EXPANSION VALVES |
||||
| MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
| METRO | 1997-95 | |||
| 1994-89 | 932-249 | |||
| 1992-89 | ||||
| PRIZM | 2000-98 | ALL W ORIFICE TUBE | ||
| 1997-93 | 929-002 | |||
| 1992-89 | 929-249 | |||
| STORM | 1993-92 | 929-002 | ||
| TRACKER | 1993-89 | ALL | 932-249 | |
DRIER/ACCUMULATOR |
||||
| MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
| METRO | 1997-95 | ALL | 332-1225 | |
| 1994-89 | ALL | 332-1200 | ||
| PRIZM | 1997-94 | ALL | 332-1225 | |
| 1993-89 | ALL | 332-1200 | ||
| STORM | 1993-92 | ALL | 332-1219 | |
| 1991 | ALL 4 BLADE FAN | 332-1131 | ||
| 1991 | ALL 5 BLADE FAN | 332-1131 | ||
| 1990 | ALL | 332-1131 | ||
| TRACKER | 1998-94 | ALL w/ SANDEN | 332-1225 | |
| 1993-89 | ALL R12 | 332-1131 | ||