Close this window to return to main page
Compressors Condensers Driers Evaporators Expansion Valves
| HYUNDAI | ||||
COMPRESSORS |
||||
| MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
| ACCENT | 1997-95 | ALL | FX15/FS10 | 14-039400-12* |
| ELANTRA | 1995-94 | 1.8L | FX15/FS10 | 14-039400-12 |
| 1993-92 | 1.6L, 1.8L | TRF090 | 15-7012014 | |
| EXCEL | 1993-90 | MODEL #7416 | SD709 | 15-6757416 |
| 1993-90 | MODEL #7466 | SD709 | 15-6867466 | |
| 1989-86 | ALL w/ SANDEN | SD709 | 15-6857429 | |
| 1989-86 | ALL w/ DSL KIKI | DIESELKIKI | 15-108043 | |
| SCOUPE | 1995-91 | ALL | SD709 | 15-6867466 |
| 1993 | ALL | 10PAI5C | ||
| SONATA | 1997-92 | 2.0L | FX15/FS10 | 14-039400-12 |
| 1997-90 | 3.0L w/ FX15/FS10 | FX15/FS10 | 14-039400-12* | |
| 1991-89 | ALL w/ 10P15C | 10P15C | 15-355412 | |
| TIBURON | ||||
| Footnotes: | ||||
| * Visual inspection required | ||||
| ** Requires physical match up | ||||
| **** Special Order, call for availability | ||||
| ! No Clutch | ||||
CONDENSERS |
||||
| MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
| ACCENT | 1998-95 | ALL FROM 4/17/95 | 435-378 | |
| ELANTRA | 1998-97 | FROM 4/29/97 | 435-3871 | |
| 1997-96 | TO 4/29/97 | 435-387 | ||
| 1995-94 | 435-368 | |||
| 1993 | FROM 2/5/93 | 435-368 | ||
| 1993-92 | TO 2/5/93 | 435-347 | ||
| EXCEL | 1994 | FROM 2/22/94 | 435-2226 | |
| 1993-92 | 435-2223 | |||
| 1991-90 | 435-2223 | |||
| 1989-88 | DEALER INSTALLED | 435-2221 | ||
| 1989-88 | FACTORY INSTALLED | 435-2222 | ||
| 1987 | FROM 9/1/86 | 435-222 | ||
| 1986 | TO 8/86 | 435-222 | ||
| SCOUPE | 1995-94 | 435-369 | ||
| 1993 | TO 2/12/93 | 435-3691 | ||
| 1993 | FROM 2/12/93 | 435-3692 | ||
| 1991 | 435-2223 | |||
| SONATA | 1998-95 | ALL | 435-2225 | |
| 1994-93 | 4 CYL, V6 FROM 1/93 | |||
| 1993-92 | 4 CYL, V6 TO 1/93 | 435-2224 | ||
| 1991-89 | ALL | 435-2222 | ||
| TIBURON | 1998-97 | FROM 4/17/97 | 435-3871 | |
| 1997 | TO 4/17/97 | 435-387 | ||
EVAPORATORS |
||||
| MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
| ACCENT | 2000 | GL Sedan, GS, L; 97609-25000, 1.5L | 635-4798740 | |
| 1999-96 | OEM # 97609-22000. | 635-4302 | ||
| ELANTRA | 2000-96 | 635-2731 | ||
| 1995-93 | OEM # 97611-28020 (after 7/1/93) | 635-2733 | ||
| 1993 | OEM # 97611-28013 (4/1/93 - 7/1/93) | 635-4306 | ||
| 1993 | OEM # 97611-28012 (2/5/93 - 4/l/93) | |||
| 1993 | OEM # 97611-28011 (12/1/92 - 2/5/93) | |||
| 1992-91 | OEM # 97611-28001 (8/1/91 - 12/1/92) | 635-2734 | ||
| 1991 | OEM # 97611-28000 (before 8/ 1 /91) | |||
| EXCEL | 1997-96 | 97604-29000 | 635-2731 | |
| 1995 | 97611-28020 | 635-2733 | ||
| 1994-93 | 97611-24050 (after 7/16/93) 1.5L | 635-4308 | ||
| 1994-91 | With Standard Fittings (OEM 97601-24000) | 635-4300 | ||
| 1993 | OEM # 97611-24011 (4/l/93-7/16/93) | 635-4304 | ||
| 1993 | OEM # 97611/24010 (2/19/93-4/1/93) | |||
| 1993-90 | OEM # 97611-24000 (up to 2/19/93 | 635-4301 | ||
| 1989-86 | OEM # 977601-21110(Mando System)3Door (up to 10/1/86) | 635-4305 | ||
| 1989-86 | OEM # 97622-21001 (Diesel Kiki System), (after 10/1/86) | 635-2730 | ||
| OEM # 97622-21110 (Mando System) | 635-4305 | |||
| 1989-86 | OEM # 97601-21001 (after 10/1/86) | 635-4307 | ||
| 1986-85 | OEM # 97622-21000 ( Diesel Kiki System ) (up to 10/1/86) | 635-5501 | ||
| SCOUPE | 1995-93 | OEM # 97611-28020 (after 7/1/93) | 635-2733 | |
| 1993 | OEM # 97611-28013 (4/1/93-7/1/93) | 635-4306 | ||
| 1993 | OEM # 97611-28012 (2/12/93-4/1/93) | |||
| 1993 | OEM # 97611-28011 (1/26/93- 2/12/93) | |||
| 1993-92 | OEM # 97611-28001 (up to 1/26/93 | 635-2734 | ||
| 1992-91 | OEM # 97611-24000 (up to 8/1/92) | |||
| SONATA | 2001-99 | 97607-38000, Base, GLS, GL, 2.4L, 2.5L | 635-4798742 | |
| 1997-95 | OEM # 97027-34000 | 635-2737 | ||
| 1994 | OEM # 97611-30002, 33002 | 635-2736 | ||
| 1993-89 | OEM # 97611-33000, 30002 | 635-2732 | ||
| TIBURON | 2000-98 | (from 9-30-98) 97601-29001, 2.0L, 1.8L | 635-2731 | |
| 1998-97 | (up to 9-30-98) 97601-29000, 1.8L, 2.0L | 635-2731 | ||
EXPANSION VALVES |
||||
| MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
| ACCENT | 1999-98 | 97626-22000, 1.5L | ||
| 1997-95 | OEM 97622-28010, 1.5L | 935-2096 | ||
| ELANTRA | 2000-99 | 97626-29001, 2.0L | ||
| 1999-96 | 97626-29000, 1.8L, 2.8L | 932-3301 | ||
| 1995-94 | 97622-28010, 1.6L, 1.8L | 935-2096 | ||
| 1993-92 | 97622-28006, 1.6L | 932-250B | ||
| 1992 | Factory Air | 932-702 | ||
| EXCEL | 1995-90 | OEM Orifice Tube | ||
| 1994-90 | 57623-21100, 1.5L | |||
| 1993-90 | OT (Orange) Factory Air | 911-365OR | ||
| 1989-87 | Factory Air | 932-157 | ||
| SCOUPE | 1995-93 | 97622-28010, 1.5L | 935-2096 | |
| 1993 | 97622-28000 (TO 7/93) | 932-250B | ||
| 1993-90 | OT (Orange) | 911-365OR | ||
| 1989-87 | Factory Air | 932-157 | ||
| SONATA | 1995-93 | 97622-28010, 1.5L | 935-2096 | |
| 1993 | 97622-28000 (TO 7/93) | 932-250B | ||
| 1993-90 | OT (Orange) | 911-365OR | ||
| TIBURON | 2000-99 | 97626-29000, 2,0L, 1.8L | 932-3301 | |
DRIER/ACCUMULATOR |
||||
| MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
| ACCENT | 2000 | 1.5L, 4 cyl. | ||
| 1999-95 | OEM # 97801-22000 | 335-4320 | ||
| ELANTRA | 2000-95 | OE# 97801-29000 | 335-4320 | |
| 1995-94 | 97801-28051 | 335-4320 | ||
| 1993-92 | ALL (USE 320-1128) | 335-1221 | ||
| EXCEL | 1994 | OE# 97820-24800; Production Ceased In 1994 | 335-4195 | |
| 1993-90 | ALL | 335-1222 | ||
| 1989-88 | ALL w/ DRIER | 335-1186 | ||
| 1989-86 | ALL w /ACCUMULATOR | 335-1221 | ||
| SCOUPE | 1995-94 | OE# 97801-23701; Production Ceased in 1995 | 335-4320 | |
| 1993 | 97801-23311& 97801-23300 | 335-1129 | ||
| 1992-91 | ALL | 335-1222 | ||
| SONATA | 2001-99 | 97801-38000 | ||
| 1998-95 | OE# 97820-34001 (3/1/95); 34001 | 335-4274 | ||
| 1994 | 97820-33321, 2.0L | 335-4192 | ||
| 1994 | 97820-33381, 3.0L | 335-4196 | ||
| 1993-91 | w/ 2.0L OE#97820-33300 | 335-4190 | ||
| 1992 | w/ 3.0L OE#97820-33370 | 335-4191 | ||
| 1991-89 | w/ 2.4L OE#97820-33330 | 335-4192 | ||
| 1991-89 | w/ 3.0L OE#97820-33302 | 335-4193A | ||
| 1989-87 | ALL | 335-1186 | ||
| TIBURON | 00-97 | 97801-29000 | 335-4320 | |