| Phone (954) 463-6610 |
1-800 365-3516
|
Fax (954) 463-2609
|
Close this window to return to main page
Compressors Condensers Driers Evaporators Expansion Valves
| MERCURY | ||||
| COMPRESSORS | ||||
| MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
| BOBCAT | 1980-74 | 140 2.3L 2 BBL. | YORK | 14-803! |
| 1980-74 | ALL DEALER A/C | YORK | 14-805! | |
| CAPRI | 1994-91 | ALL | 10P13F | 15-349418 |
| 1990-87 | NO MODEL PRODUCED | |||
| 1986-85 | 3.8L FACTORY A/C | 6P148A | 15-3171399 | |
| 1986-85 | 2.3L DEALER A/C | HR980 | HR980 *** | |
| 1986-85 | 3.8L, 5.0L DEALER A/C | HR980 | HR980 *** | |
| 1986-84 | 2.3L FACTORY A/C | HR980 | HR980 *** | |
| 1986-82 | 5.0L FACTORY A/C | 6P148A | 15-3171399 | |
| 1984 | 3.8L FACTORY A/C | FS6 | 15-2801399 | |
| 1984-83 | 3.8L DEALER A/C | YORK | 14-800! | |
| 1984-82 | 5.0L DEALER A/C | YORK | 14-805! | |
| 1984-80 | 2.3L DEALER A/C | YORK | 14-805! | |
| 1983 | 2.3L FACTORY A/C | HR980 | HR980 *** | |
| 1983 | 3.8L FACTORY A/C | 6P148A | 15-3171399 | |
| 1982 | 4.2L w/ 6P148A | 6P148A | 15-3171399 | |
| 1982-80 | 3.3L | YORK | 14-803! | |
| 1982-80 | 4.2L FACTORY w/ YORK | YORK | 14-803! | |
| 1982-80 | 4.2L DEALER A/C | YORK | 14-805! | |
| 1982-79 | 2.3L DEALER A/C | YORK | 14-800! | |
| 1982-73 | 2.3L FACTORY A/C | YORK | 14-803! | |
| 1979 | 5.0L FACTORY A/C | YORK | 14-803! | |
| 1978-73 | 1.6 CYL. | YORK | 14-803! | |
| COMET,
CALIENTE |
1977-71 | 6 CYL. FACTORY A/C | YORK | 14-803! |
| 1977-71 | 8 CYL. FACTORY A/C | YORK | 14-805! | |
| 1977-72 | ALL DEALER A/C | YORK | 14-805! | |
| COUGAR,
XR7 |
1997-94 | 4.6L | FX15/FS10 | 14-0401619-12 |
| 1997-89 | 3.8L w/o S.C. | FX15/FS10 | 14-0411617-5 | |
| 1997-89 | 3.8L w/ S.C. | FX15/FS10 | 14-0391620-3 | |
| 1993-91 | 5.0L | FX15/FS10 | 14-0391619-12 | |
| 1988 | 3.8L (FROM 11/87) | HR980 | HR980 *** | |
| 1988-1/86 | 5.0L FACTORY A/C | 6P148A | 15-3171399 | |
| 1988-86 | 3.8L FACTORY A/C (FROM 10/87 TO 1/86) | HR980 | HR980 *** | |
| 1986-85 | 3.8L DEALER A/C | HR980 | HR980 *** | |
| 1986-85 | 3.8L FACTORY A/C | 6P148A | 15-3171399 | |
| 1986-85 | 2.3L DEALER A/C | HR980 | HR980 *** | |
| 1986-84 | 2.3L FACTORY A/C | HR980 | HR980 *** | |
| 1986 | 5.0L DEALER A/C | HR980 | HR980 *** | |
| 1985 | 5.0L DEALER A/C | HR980 | HR980 *** | |
| 12/85-83 | 5.0L FACTORY A/C | FS6 | 15-2801399 | |
| 1984-83 | 3.8L FACTORY A/C | HR980 | HR980 *** | |
| 1984-73 | ALL DEALER A/C | YORK | 14-800! | |
| 1982 | 3.8L, 4.2L FACTORY A/C | FS6 | 15-2801399 | |
| 1982 | 3.3L FACTORY A/C | YORK | 14-803! | |
| 1981-73 | ALL FACTORY A/C | YORK | 14-803! | |
| COLONY
PARK, GRAND MARQUIS, MARAUDER, MARQUIS |
1997-93 | 4.6L FACTORY A/C | FX15/FS10 | 14-0401619-12 |
| 1992 | 4.6L FACTORY A/C | FX15/FS10 | 14-0401619-12 | |
| 1991-89 | 5.0L, 5.8L FACT. A/C | 10PA17A | 15-400540 | |
| 1988-81 | 5.0L, 5.8L FACT. A/C | FS6 | 15-2801399 | |
| 1986-85 | 5.0L DEALER A/C | HR980 | HR980 *** | |
| 1984-80 | 5.0L, 5.8L, DLR A/C | YORK | 14-805! | |
| 1982-81 | 4.2L FACTORY A/C | FS6 | 15-2801399 | |
| 1982-81 | 4.2L DEALER A/C | YORK | 14-805! | |
| 1980-75 | 5.8L FACTORY A/C | A6 | 15-00404 | |
| 1977-74 | 400,429,460 FACT. | A6 | 15-00404 | |
| 1974-73 | 400,429,460 FACT | YORK | 14-803! | |
| 1974-73 | 400,429,460 DLR | YORK | 14-805! | |
| 1972-70 | 400,429,460 FACT | YORK | 14-803! | |
| 1969-63 | 400,429,460 FACT | YORK | 14-800! | |
| LYNX, LN7 | 1987 | 1.9L, 2.0L DSL FACT. A/C | 10P15C | 15-356507 |
| 1987 | 2.0L DIESEL DLR A/C | SD508 | 15-6609537 | |
| 1986 | 1.9L DLR w/ GAS | SD508 | 15-6609537 | |
| 1986-85 | 1.9L FACTORY A/C | 6P148C | 15-3244325 | |
| 1986-84 | 2.0L DIESEL FACT | 6P148C | 15-2844343 | |
| 1986-84 | 2.0L DIESEL DLR A/C | 6P148C | 15-3244325 | |
| 1985-84 | 1.6L FACTORY A/C | 6P148C | 15-3244325 | |
| 1983-81 | 1.6L FACT w/ 6P148A | 6P148A | 15-3174325 | |
| 1981 | 1.6L FACT. w/ FS6 | FS6 | 15-2804325 | |
| MARQUIS | 1986-85 | 3.8L DEALER A/C | HR980 | HR980 *** |
| 1986-84 | 2.3L FACTORY A/C | HR980 | HR980 *** | |
| 1986-83 | 3.8L FACTORY A/C | HR980 | HR980 *** | |
| 1985-84 | 5.0L FACTORY A/C | 6P148A | 15-3171399 | |
| 1985-84 | 5.0L DEALER A/C | HR980 | HR980 *** | |
| 1984-83 | 2.3L DEALER A/C | YORK | 14-805! | |
| 1984-83 | 3.8L DEALER A/C | FS6 | 15-2801399 | |
| 1983 | 2.3L FACTORY A/C | HR980 | HR980 *** | |
| 1983 | 3.3L FACTORY A/C | FS6 | 15-2801399 | |
| 1983 | 3.3L DEALER A/C | YORK | 14-805! | |
| MONARCH | 1980-76 | ALL FACTORY A/C | A6 | 15-00404 |
| 1980-75 | ALL DEALER A/C | YORK | 14-805! | |
| 1975 | ALL FACTORY A/C | YORK | 14-803! | |
| MONTEGO | 1976-69 | ALL FACTORY A/C | YORK | 14-803! |
| 1975-73 | ALL DEALER A/C | YORK | 14-805! | |
| MYSTIQUE | 1998-95 | 2.5L | FX15/FS10 | 14-0401617-2 |
| 1997-95 | 2.0L | FX15/FS10 | 14-00411617-12 | |
| SABLE | 1998-86 | 3.0L | FX15/FS10 | 14-0411617-3 |
| 1995-93 | 3.0L | FX15/FS10 | 14-0391617-3 | |
| 1995-93 | 3.8L FACT A/C | FX15/FS10 | 14-039YB413A-12 | |
| 1995-88 | 3.0L DEALER A/C | SD709 | 15-6757416 | |
| 1992-88 | 3.0L FACT. (FROM 4/88) | FX15/FS10 | 14-0381617-12 | |
| 1992-91 | 3.8L FACTORY A/C | FX15/FS10 | 14-0381617-12 | |
| 1990-88 | 3.8L FACTORY A/C | 10P15C | 15-356507 | |
| 1988 | 3.0L FACTORY A/C (BEFORE 4/88) | FS6 | 14-037-200367 | |
| 1987-86 | 3.0L FACTORY A/C | FS6 | 15-2811399 | |
| 1986 | 2.5L FACTORY | FS6 | 15-2811399 | |
| TOPAZ | 1994-92 | 2.3L FACTORY A/C | FX15/FS10 | 15-32443542 |
| 1994-92 | 3.0L | 10P15C | 15-356507 | |
| 1994-88 | 2.3L DEALER A/C | SD709 | 15-6757416 | |
| 1992 | 1.8L FACTORY A/C | 10P13F | 10-349!* | |
| 1991-87 | 2.3L FACTORY A/C | 10P15C | 15-356507 | |
| 1987-86 | 2.3L DEALER A/C | SD508 | 15-6609537 | |
| 1986-84 | 2.0L ALL | 6P148C | 15-2844343 | |
| 1985-84 | 2.3L ALL | 6P148C | 15-3244354 | |
| TRACER | 1998 | 2.0L FACTORY A/C | FX15/FS10 | 15-0411619-3 |
| 1997-92 | 1.9L FACTORY A/C | FX15/FS10 | 15-0411619-3 | |
| 1996-91 | 1.8L FACTORY A/C | 10P13F | 15-349418 | |
| 1991 | 1.9L FACTORY A/C | 10P13F | 15-349418 | |
| 1990 | NO MODEL PRODUCED | |||
| 1980-88 | 1.6L FACTORY A/C | 10P13F | 15-349418 | |
| 1989-87 | 1.6L DEALER A/C | SD508 | 15-6609537 | |
| 1987 | 1.6L FACTORY w/ 10P13F | 10P13F | 15-349418 | |
| 1987 | 1.6L FACTORY w/ 10P13A | 10P13A | 15-338414 | |
| ZEPHYR | 1983 | 2.3L FACTORY A/C | HR980 | HR980 *** |
| 1983 | 3.3L | FS6 | 15-2801399 | |
| 1983-78 | DEALER A/C | YORK | 14-805! | |
| 1982-78 | 2.3L ALL | YORK | 14-803! | |
| 1982-78 | 3.3L ALL | YORK | 14-803! | |
| 1982-72 | 4.2L ALL | YORK | 14-803! | |
| * Visual inspection required | ||||
| ** Requires physical match up | ||||
| *** HR980 requires a mounting bracket and compressor kit. Please call for availability | ||||
| **** Special Order, call for availability | ||||
| ! No Clutch | ||||
| Top of page | ||||
| Receiver/Drier/Accumulator | ||||
| MODEL | YEAR(S) | ENGINE(S) | PART NUMBER | |
| BOBCAT | 1980-76 | ALL FACTORY A/C | 311-4123 | |
| 1980-76 | ALL DEALER A/C | 332-123 | ||
| 1975 | ALL FACTORY A/C | 311-4183 | ||
| 1975-74 | ALL DEALER A/C | 311-4183 | ||
| CAPRI | 1993-90 | ALL | 332-1200 | |
| 1986-83 | 4 CYL., 8 CYL. | 311-7157 | ||
| 1986-83 | 6 CYL. | 311-7157 | ||
| 1984-76 | ALL DEALER A/C | 332-123 | ||
| 1982 | 4 CYL. 2.3L w/ CRUISE CONTROL | 311-7156 | ||
| 1982 | 4 CYL. w/o CRUISE CONTROL | 311-7155 | ||
| 1981-79 | ALL FACTORY A/C | 311-4129 | ||
| 1975-71 | ALL DEALER A/C | 332-1298 | ||
| 1975-71 | ALL FACTORY A/C | 332-123 | ||
| COMET, CALIENTE | 1977-75 | ALL AFTER 2/3/75 | 311-4101 | |
| 1976-67 | ALL DEALER A/C | 311-4183 | ||
| 1975-72 | ALL BEFORE 2/3/75 | 311-4118 | ||
| 1971-70 | ALL | 311-4102 | ||
| 1965 | ALL | 311-4173 | ||
| COUGAR, XR7 | 1997-94 | 8 CYL., 4.6L | 311-7218 | |
| 1996-94 | 6 CYL., 3.8L | 311-2806 | ||
| 1993-91 | 8 CYL., 5.0L | 311-7199 | ||
| 1993-89 | 6 CYL., 3.8L EXEC. S.C. | 311-7199 | ||
| 1993-89 | 6 CYL., 3.8L w/ S.C. | 311-7199 | ||
| 1989-88 | 8 CYL., 5.0L | 311-7157 | ||
| 1988-87 | 6 CYL., 3.8L | 311-7155 | ||
| 1987-82 | 6 CYL. | 311-7157 | ||
| 1985-82 | 8 CYL. | 311-7155 | ||
| 1982 | 4 CYL. w/o CRUISE CONTROL | 311-7156 | ||
| 1982 | 4 CYL. w/ CRUISE CONTROL | 311-7155 | ||
| 1982 | 200 6 CYL. | 311-7155 | ||
| 1982 | 230 6 CYL. | 311-7157 | ||
| 1981-80 | ALL | 311-4134 | ||
| 1979 | 8 CYL. | 311-4107 | ||
| 1978 | ALL w/ DOUBLE BRACKET | 311-4107 | ||
| 1978 | ALL w/ SINGLE BRACKET | 311-4130 | ||
| 1977-74 | ALL | 311-4107 | ||
| 1973-71 | ALL | 311-4102 | ||
| 1970-69 | ALL | 311-4193 | ||
| FULL
SIZE GRAND MARQUIS |
1997-94 | ALL | 311-7208 | |
| 1993-92 | ALL | 311-7202 | ||
| 1991-86 | ALL FACTORY A/C | 311-7188 | ||
| 1986-76 | ALL DEALER A/C | 332-123 | ||
| 1985-80 | ALL FACTORY A/C | 311-4131 | ||
| 1979 | ALL FACTORY A/C | 311-4127 | ||
| 1978-73 | ALL FACTORY A/C | 311-4113 | ||
| 1975-87 | ALL DEALER A/C | 311-4183 | ||
| 1972-71 | ALL FACTORY A/C | 311-4105 | ||
| LYNX, LN7 | 1987-86 | 1.9L F/I | 311-7168 | |
| 1987-84 | 2.0L DIESEL | 311-7195 | ||
| 1985-84 | 1.6L FACTORY A/C | 311-7189 | ||
| 1985-84 | 1.6L DEALER A/C | 311-7189 | ||
| 1985-81 | 1.9L 2BBL | 311-7189 | ||
| 1983-81 | ALL | 311-7189 | ||
| MARQUIS | 1986-83 | 4 CYL. FACTORY A/C | 311-7155 | |
| 1986-84 | 6 CYL. FACTORY A/C | 311-7157 | ||
| 1986 | 8 CYL. FACTORY A/C | 311-7157 | ||
| 1986-84 | ALL DEALER A/C | 332-123 | ||
| 1985-84 | 8 CYL. FACTORY A/C | 311-7196 | ||
| 1983 | 3.3L FACTORY A/C | 311-4183 | ||
| MONARCH | 1980-78 | 250, 255, 302 FACTORY A/C | 311-4134 | |
| 1980-78 | ALL DEALER A/C | 332-123 | ||
| 1977 | ALL FACTORY FROM 2/15/77 | 311-4134 | ||
| 1977-75 | ALL FACTORY TO 2/15/77 | 311-4120 | ||
| 1975 | ALL DEALER A/C | 311-4183 | ||
| MONTEGO | 1976 | ALL DEALER A/C | 332-123 | |
| 1976-72 | ALL FACTORY A/C | 311-4107 | ||
| 1975-73 | ALL DEALER A/C | 311-4183 | ||
| 1971-70 | ALL | 311-4102 | ||
| 1969 | ALL | 332-6174 | ||
| MYSTIQUE | 1997-95 | 2.5L | 311-2817 | |
| 1997-95 | 2.0L | 311-2816 | ||
| SABLE | 1997-96 | ALL ACCUMULATOR w/ HOSE | 311-5222 | |
| 1995-94 | ALL FACTORY A/C | 311-7206 | ||
| 1993-86 | ALL FACTORY A/C | 311-7194 | ||
| 1990-86 | ALL DEALER A/C | 332-123 | ||
| TOPAZ | 1994-86 | ALL TO 9/93 | 311-7198 | |
| 1987-86 | ALL GAS | 311-7195 | ||
| 1986-84 | 2.0L DIESEL AFTER 3/84 | 311-7195 | ||
| 11985-84 | 2.3L F/I | 311-7196 | ||
| 1985-84 | ALL DEALER A/C | 311-7196 | ||
| 1984 | 2.0L DIESEL BEFORE 3/84 | 311-7189 | ||
| TRACER | 1997-94 | 1.9L, 2.0L ALL | 311-7221 | |
| 1996-94 | 1.8L ALL | 311-7203 | ||
| 1994-91 | ALL DEALER A/C | 311-7203 | ||
| 1993-91 | 1.8L FACTORY A/C | 311-7203 | ||
| 1993-91 | 1.9L ALL | 311-7203 | ||
| 1989-88 | ALL | 332-1149 | ||
| ZEPHYR | 1983-78 | ALL FACT. A/C EXEC. BELOW | 311-7155 | |
| 1983-78 | ALL DEALER A/C | 332-123 | ||
| 1982 | 4 CYL, 2.3L w/ CRUISE CONTROL | 311-7156 | ||
| 1981-78 | ALL w/ RECEIVER DRIER | 311-4134 | ||
| Top of page | ||||
| CONDENSORS | ||||
| MODEL(S) | YEAR(S) | ENGINE(S) | PART NUMBER | |
| BOBCAT | 1976-80 | w/ FACTORY AIR | 411-520 | |
| 1975-80 | DEALER INSTALLED | 411-510 | ||
| CAPRI | 1994 | |||
| 1993-91 | w/ FACTORY AIR | 411-589 | ||
| 1986-85 | 8 CYL. | 411-565 | ||
| 1986-82 | ALL | 411-547 | ||
| 1984-79 | DEALER INSTALLED | 411-510 | ||
| 1981 | 6, 8 CYL. | 411-530 | ||
| 1981 | 4 CYL | 411-517 | ||
| 1980-79 | ALL | 411-517 | ||
| 1977-67 | DEALER INSTALLED | 411-510 | ||
| COMET | 1973-71 | ALL | 411-609 | |
| 1970 | w/ FACTORY AIR | 411-501 | ||
| 1965-64 | DEALER INSTALLED | 411-502 | ||
| COUGAR,
XR-7 |
1999 | 411-636 | ||
| 1997 | 4.6L | 411-606 | ||
| 1996 | 4.6L | 411-598 | ||
| 1997-94 | ALL EXC. 1997 4.6L | 411-623 | ||
| 1993-91 | ALL | 411-623 | ||
| 1990-89 | LS | 411-584 | ||
| 1990-89 | XR7 | 411-607 | ||
| 1988-83 | ALL | 411-547 | ||
| 1982 | 411-534 | |||
| 1981-80 | 411-519 | |||
| 1979-75 | ALL | 411-514 | ||
| 1974 | ALL | 411-611 | ||
| 1973-71 | ALL | 411-501 | ||
| 1970-69 | 411-500 | |||
| 1968-67 | 411-503 | |||
| GRAND
MARQUIS, COLONY PARK |
1998-99 | 411-627 | ||
| 1995-97 | 411-631 | |||
| 1992-94 | w/ FACTORY AIR | 411-628 | ||
| 1986-91 | w/ FACTORY AIR | 411-552 | ||
| 1983-85 | w/ FACTORY AIR | 411-550 | ||
| LYNX, LX7 | 1987-82 | w/ FACTORY AIR | 411-539 | |
| 1981 | w/ FACTORY AIR | 411-531 | ||
| MARQUIS | 1991-86 | w/ FACTORY AIR | 411-552 | |
| 1986-83 | ALL | 411-547 | ||
| 1985-80 | w/ FACTORY AIR | 411-550 | ||
| 1979 | w/ FACTORY AIR | 411-516 | ||
| 1978-73 | w/ FACTORY AIR | 411-518 | ||
| 1964 | DEALER INSTALLED | 411-502 | ||
| MONARCH | 1980-77 | w/ FACTORY AIR | 411-515 | |
| 1980-75 | DEALER INSTALLED | 411-510 | ||
| 1977-75 | BEFORE 2/15/77 | 411-507 | ||
| MONTEGO | 1975-78 | w/ FACTORY AIR | 411-514 | |
| 1970-71 | ALL | 411-501 | ||
| 1968-76 | DEALER INSTALLED | 411-510 | ||
| 1966 | 6 CYL. | 411-612 | ||
| MONTEREY | 1989-86 | w/ FACTORY AIR | 411-552 | |
| 1985-80 | w/ FACTORY AIR | 411-550 | ||
| 1979 | w/ FACTORY AIR | 411-516 | ||
| 1978-73 | w/ FACTORY AIR | 411-518 | ||
| SABLE | 1999-97 | 411-6331(2) | ||
| 1996 | 411-633(1) | |||
| 1995-91 | FROM 1/2/91 | 411-625 | ||
| 1991-86 | TO 1/1/91 | 411-574 | ||
| TOPAZ | 1994-92 | w/ FACTORY AIR | 411-620 | |
| 1991-84 | w/ FACTORY AIR | 411-539 | ||
| TRACER | 1994-99 | 411-622 | ||
| 1992-93 | w/ FACTORY AIR | 411-622 | ||
| 1991 | w/ FACTORY AIR | 411-619 | ||
| 1988-89 | DEALER INSTALLED | 411-572 | ||
| 1988-90 | w/ FACTORY AIR | 411-553 | ||
| VILLAGER | 1998-93 | 411-626 | ||
| (1) 411-633 has spring fittings. | ||||
| (2) 411-6331 has block fittings. | ||||
| Top of page | ||||