Close this window to return to main page
Compressors Condensers Driers Evaporators Expansion Valves
| TOYOTA | ||||
| COMPRESSORS | ||||
| MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
| AVALON | 1997-95 | ALL | 10PA17C | 15-401527 |
| CAMRY | 1997-92 | 3.0L | 10PA17C | 15-401527 |
| 1996-92 | 2.2L | 10PA17C | 15-4011613 | |
| 1991-88 | 2.5L | 10PA17VC | 15-412527 | |
| 1991-8/86 | 2.0L | 10PA17C | 15-4011613 | |
| 7/86-83 | ALL | 10P15C | 15-358453 | |
| CELICA | 1997-94 | 1.8L | 10PA15C | 15-388502 |
| 1997-90 | 2.2L w/ 10PA17VC | 10PA17VC | 15-412524 | |
| 1997-90 | 2.2L w/ 10PA17C | 10PA17C | 15-4011613 | |
| 1997-90 | 2.2L w/ 10PA15C | 10PA15C | ** | |
| 1993-90 | 1.6L | 10PA15C | 15-388502 | |
| 1993-90 | 2.0L FACT. A/C | 10PA17VC | 15-412524 | |
| 1993-90 | 2.0L DLR A/C | 10PA15C | ** | |
| 1989-8/87 | ALL | 10PA17C | 15-4011613 | |
| 7/87-8/85 | ALL EXC. BELOW | 10P15C | 15-358453 | |
| 1986-84 | ALL GT w/ P.S. | 10P13C | 15-341025 | |
| 7/85-8/85 | ALL EXC. ABOVE | 10P15C | 15-3554339 | |
| 7/81-9/78 | ALL | 6P148 | 15-322441 | |
| 8/78-74 | ALL | 6P134 | 10-302* | |
| COROLLA | 1997-90 | ALL w/ 10PA15C | 10PA15C | 15-388502 |
| 1991-90 | ALL w/ TV12C | TV12C | 15-268422 | |
| 1989-87 | ALL SR5, DX FWD | 10PA15C | 15-3821612 | |
| 1989-87 | ALL GTS FWD w/ P.S. | TV14C | 15-274425 | |
| 1989-87 | ALL GTS FWD w/o P.S. | TV12C | 15-268422 | |
| 1988-87 | ALL w/ 10P15C | 10P15C | 15-3554339 | |
| 1987 | ALL w/ 10P13C | 10P13C | 15-341415 | |
| 1986-85 | ALL 1.6L EFI w/ P.S. | 10P13C | 15-341025 | |
| 1986-85 | ALL 1.6L EFI w/o P.S. | 10P13C | 15-341415 | |
| 1986-85 | ALL 1.6L CARB | 10P13C | 15-341415 | |
| 1985-84 | 1.8L | 10P15C | 15-3554339 | |
| 1984-83 | 1.6L | 10P13C | 15-341415 | |
| 1982-79 | ALL w/ 6P127(2GRV) | 6P127 | 15-2884337 | |
| 1983-79 | ALL w/ 6P127 (1GRV) | 6P127 | 15-2884339 | |
| 1979-74 | ALL w/ 2C90C | 2C90C | 10-250* | |
| 1978-73 | ALL w/ 6P134 | 6P134 | 10-302* | |
| 1978-70 | ALL w/ 2C90C | 2C90C | 10-251* | |
| CORONA | 1982-9/78 | ALL | 6P148 | 15-322441 |
| 8/78-75 | ALL | 6P134 | 10-302* | |
| 1974-73 | ALL | 2C90 | 10-251* | |
| CRESSIDA | 1992-89 | 3.0L | 10PA20C | 15-421531 |
| 1989-87 | ALL w/ 10PA17C | 10PA17C | 15-406251 | |
| 1987-86 | ALL w/ 10P17C | 10P17C | 15-371480 | |
| 1985-82 | ALL w/ 10P15C | 10P15C | 15-3554339 | |
| 1983-80 | ALL w/ 6E171A | 6E171A | 10-325* | |
| 1982-77 | ALL w/ 6E171 | 6E171 | 10-328* | |
| 4RUNNER | 1995-88 | ALL 2.4L w/ 1 GRV | 10PA15C | 15-382400 |
| 1995-88 | ALL w/ 10PA15C 4POLY | 10PA15C | 15-3821612 | |
| 1995-88 | ALL 3.0L w/ 1GRV | 10PA15C | 15-382400 | |
| 1995-88 | ALL w/ 10PA17C | 10PA17C | 15-4061611 | |
| 1987-84 | ALL | 10P15C | 15-4011613 | |
| FX, FX16 | 1988-86 | ALL EXC. FX16 | 10P15C | 15-3554339 |
| 1988-86 | ALL FX16 | 10P15C | 10-358* | |
| LANDCRUISER | 1997-90 | ALL w/ 10PA17C | 10PA17C | 10-405* |
| 1992-88 | ALL w/ 10PA15C | 10PA15C | 10-382* | |
| 1988-80 | ALL w/ 10P15C | 10P15C | 15-355442 | |
| 1987-78 | ALL w/ 6P148 | 6P148 | 10-318* | |
| MR 2 | 1995-91 | 2.0L | 10P13C | 10-342* |
| 1995-91 | 2.2L | 10P13C | 10-341* | |
| 1990-85 | ALL w/ (4 AG LEC) ENG. | 10P13C | 10-341* | |
| 1990-85 | ALL w/ (4 AG ZE) ENG. | 10P13C | 10-341* | |
| PASEO | 1997-91 | ALL | TV12C | 15-268422 |
| PICKUPS
(EXC. T100, TACOMA) |
1995-88 | ALL 2.4L w/ 1 GRV | 10PA15C | 15-382400 |
| 1995-88 | ALL w/ 10PA15C 4POLY | 10PA15C | 15-3821612 | |
| 1995-88 | ALL 3.0L w/ 1 GRV | 10PA15C | 15-382400 | |
| 1988-85 | ALL w/ 10P13C | 10P13C | 15-341415 | |
| 1984 | ALL w/ 10P15C | 10P15C | 15-3554339 | |
| 1984-83 | ALL w/ 10P13C | 10P13C | 15-341417 | |
| 1983-81 | ALL DIESEL w/ 2 GRV | 6P127 | 15-2884337 | |
| 1983-79 | ALL w/ 6P127 8 EAR | 6P127 | 15-288144339 | |
| 1983-79 | ALL w/ 6P127 4 EAR | 6P127 | 15-288144339 | |
| 1981-80 | ALL DIESEL w/ 1 GRV | 6P127 | 10-288* | |
| 1978-73 | ALL w/ 6P134 4 EAR | 6P134 | 10-302* | |
| 1978-73 | ALL w/ 6P134 8 EAR | 6P134 | 10-312* | |
| 1974-72 | ALL w/ 2C90C | 2C90 | 10-251* | |
| PREVIA | 1993-91 | ALL | 10PA17E | 15-409534 |
| STARLET | 1984-82 | ALL w/ 10P13A | 10P13A | 15-28843391 |
| 1982-81 | ALL w/ 6P127 | 6P127 | 15-28843391 | |
| SUPRA | 1992-86 | ALL w/ 10PA17C | 10PA17C | 15-4061607 |
| 1985-8/81 | ALL | 10P1C | 15-3554339 | |
| 7/81-79 | ALL | 6P148 | 10-318* | |
| T100 PICKUP | 1997-93 | ALL w/ 10PA15C | 10PA15C | 10-382* |
| TACOMA PICKUP | 1997-95 | ALL w/ 10PA15C | 10PA15C | 10-382* |
| 1994-89 | 4 CYL. 1.5L F/I | 10PA15C | 15-268422 | |
| TERCEL | 1996-91 | ALL | TV12C | 15-268422 |
| 1990-8/88 | ALL | TV12C | 15-268422 | |
| 7/88-8/86 | ALL w/ P.S. | TV14C | 15-274425 | |
| 7/88-8/86 | ALL w/o P.S. | TV14C | 15-266425 | |
| 7/86-7/83 | ALL | 10P13A | 10-338* | |
| 6/83-8/82 | ALL | 10P13A | 10-338* | |
| 7/82-79 | ALL w/ 2 GRV CL | 6P127A | 15-2884337 | |
| 7/82-79 | ALL w/ 1 GRV CL | 6P127B | 15-2894339 | |
| VANS | 1989-84 | ALL | 10P15C | 15-355442 |
| *Requires physical match up | ||||
| Top of page | ||||
| Receiver/Drier/Accumulator | ||||
| MODEL | YEAR(S) | ENGINE(S) | PART NUMBER | |
| AVALON | 1997-95 | ALL | 332-1225 | |
| CAMRY | 1996-94 | ALL | 332-1225 | |
| 1993-87 | ALL | 332-1200 | ||
| 1986-83 | ALL | 332-1149 | ||
| CELICA | 1997-94 | ALL | 332-1225 | |
| 1993-90 | ALL | 332-1200 | ||
| 1989-80 | ALL | 332-1149 | ||
| 1979-78 | ALL w/ FLARE FITTINGS | 332-1298 | ||
| 1979-78 | ALL w/ O-RING FITTINGS | 332-504 | ||
| COROLLA, FX | 1997-94 | ALL | 332-1225 | |
| 1993 | ALL EXC. CANADA (FACT A/C) | 332-1200 | ||
| 1993 | ALL CANADA (FACT. A/C) | 332-1225 | ||
| 1992-89 | ALL | 332-1200 | ||
| 1988 | ALL EXC. FX | 332-1200 | ||
| 1988 | ALL FX | 332-1149 | ||
| 1987-80 | ALL FACTORY A/C | 332-1149 | ||
| 1979-69 | ALL w/ FLARE FITTINGS | 332-1298 | ||
| 1979-69 | ALL w/ O-RING FITTINGS | 332-504 | ||
| CORONA | 1982-80 | ALL | 332-1149 | |
| 1979-71 | ALL w/ FLARE FITTINGS | 332-1298 | ||
| 1979-71 | ALL w/ O-RING FITTINGS | 332-504 | ||
| CRESSIDA | 1992-89 | ALL | 332-1200 | |
| 1988-80 | ALL | 332-1200 | ||
| 1979-77 | ALL w/ FLARE FITTINGS | 332-1298 | ||
| 1979-77 | ALL w/ O-RING FITTINGS | 332-504 | ||
| 4RUNNER | 1997-94 | ALL | 332-1225 | |
| 1993-90 | ALL | 332-1200 | ||
| 1989-84 | ALL | 332-1149 | ||
| LANDCRUISER | 1997-5/1/93 | ALL | 332-1225 | |
| 4/30/93-1/1/90 | ALL | 332-1200 | ||
| 12/31/89-81 | ALL | 332-1149 | ||
| 1979-71 | ALL w/ FLARE FITTINGS | 332-1298 | ||
| 1979-71 | ALL w/ O-RING FITTINGS | 332-504 | ||
| MR 2 | 1995-11/1/93 | ALL | 332-1225 | |
| 10/31/93-91 | ALL | 332-1200 | ||
| 1990 | NO MODEL PRODUCED | |||
| 1989-85 | ALL | 329-1159 | ||
| PASEO | 1997-94 | ALL | 332-1225 | |
| 1993-92 | ALL | 332-1200 | ||
| PICKUPS
(EXC. T100 TACOMA) |
1995-1/94 | ALL | 332-1225 | |
| 12/93-89 | ALL | 332-1200 | ||
| 1988-84 | ALL | 332-1149 | ||
| 1983-81 | ALL | 317-1302 | ||
| 1980-79 | ALL | 329-1165 | ||
| 1979-71 | ALL | 332-504 | ||
| PREVIA | 1997-94 | ALL | 332-1225 | |
| RAV4 | 1997-96 | ALL | 332-1225 | |
| STARLET | 1984-81 | ALL | 332-1149 | |
| SUPRA | 1997-94 | ALL | 332-1225 | |
| 1993-86 | ALL | 332-1149 | ||
| 1985-80 | ALL FACTORY A/C | 332-1149 | ||
| 1979-71 | ALL w/ FLARE FITTINGS | 332-1298 | ||
| 1979-71 | ALL w/ O-RING FITTINGS | 332-504 | ||
| T100 PICKUP | 1997-93 | ALL | 332-1225 | |
| TACOMA PICKUP | 1997-95 | ALL | 332-1225 | |
| TERCEL | 1997-94 | ALL | 332-1225 | |
| 1993-89 | ALL | 332-1200 | ||
| 1988-87 | ALL EXC. WAGON | 332-1200 | ||
| 1988-87 | ALL WAGON | 332-1149 | ||
| 1986-85 | ALL | 332-1149 | ||
| 1984-80 | ALL EXC. BELOW | 317-1302 | ||
| 1984-83 | ALL CANADA | 332-1149 | ||
| VANS | 1990-84 | ALL | 332-1149 | |
| Top of page | ||||
| CONDENSORS | ||||
| MODEL(S) | YEAR(S) | ENGINE(S) | PART NUMBER | |
| AVALON | 1998-95 | 429-3361 | ||
| CAMRY | 1998-97 | 4 CYL. | 429-3363 | |
| 1998-97 | V6 | 429-3362 | ||
| 1996-95 | F/I | 429-3361 | ||
| 1996-94 | D/I | 429-3361 | ||
| 1994-92 | F/I | 429-336 | ||
| 1993-92 | D/I | 429-336 | ||
| 1991-87 | USA BUILT | 429-285 | ||
| 1990-87 | FROM 10/87 | 429-285 | ||
| 1988-87 | TO 10/87 | 429-284 | ||
| 1986-83 | DIESEL | 429-284 | ||
| 1986-83 | GAS | 429-284 | ||
| CELICA | 1998-96 | w/ FI | 429-2763 | |
| 1996 | D/I Canada | |||
| 1995-94 | ST, GT w/ F/l | 429-2762 | ||
| 1995-94 | CANADA-DI, GT-US | 429-2763 | ||
| 1993-90 | ALL | 429-2761 | ||
| 1989-86 | ALL | 429-276 | ||
| 1985-82 | ALL | 429-275 | ||
| 1981-80 | ALL | 429-269B | ||
| 1979-78 | ALL | 429-266 | ||
| 1977-76 | ALL | |||
| CELICA SUPRA | 1986-82 | ALL | 429-281 | |
| 1981-80 | ALL | 429-270 | ||
| 1979 | ALL | |||
| COROLLA | 1983 | 429-277 | ||
| 1982-80 | 429-269 | |||
| 1979-75 | TO 8/77 | 429-2665 | ||
| COROLLA COUPE | 1991-88 | ALL w/ FWD | 429-291 | |
| 1987-84 | RWD | 429-293 | ||
| COROLLA, FX, FX16 | 1988-87 | FX16 | 429-290 | |
| 1988-87 | ALL EXC. FX16 | |||
| COROLLA KE | 1979-75 | ALL | 429-2665 | |
| COROLLA
SEDAN, LIFTBACK, FWD |
1988 | FROM 8/87 | 429-290 | |
| 1987-85 | FROM 8/85 | 412-292 | ||
| 1985-84 | TO 8/85 | 412-292 | ||
| COROLLA
SEDAN, WAGON, FWD |
1998 | 429-2913 | ||
| 1997-94 | 429-2912 | |||
| 1993 | 4WD CANADA WAGON | 429-291 | ||
| 1993 | 429-2911 | |||
| 1988-92 | FWD | 429-291 | ||
| CORONA | 1982-81 | ALL | 429-2741 | |
| 1980 | ALL | 429-2691 | ||
| 1979 | ALL | 429-2671 | ||
| CRESSIDA | 1992-89 | ALL | 429-295A | |
| 1988-86 | ALL | 429-295 | ||
| 1985 | ALL | 429-294 | ||
| 1984-83 | 429-273 (1) | |||
| 1982-81 | ALL | 429-272 | ||
| 1980-78 | ALL | 429-268 | ||
| LAND CRUISER HT | 1983-69 | all models | ||
| LAND CRUISER SW | 1998 | w/ REAR A/C | ||
| 1997-93 | FROM 5/93 | 429-3312 | ||
| 1993-97 | TO 5/93 | 429-331 | ||
| 1988-87 | FROM 8/87 | |||
| 1987-81 | TO 8/87 | |||
| 1980-76 | FROM 2/76 | |||
| 1976-75 | FROM 1/75 TO 2/76 | |||
| 1975-69 | TO 1/75 | |||
| MR-2 | 1995-94 | 429-2981 | ||
| 1993-91 | US / Canada | 429-2981 | ||
| 1989-87 | 429-298 | |||
| 1986-85 | 429-297 | |||
| PASEO |
1998-97 | D/I | ||
| 1998-97 | F/I | |||
| 1996 | USA F/I | |||
| 1996 | D/I Canada | |||
| 1995-94 | 429-361 | |||
| 1993 | 429-362 | |||
| 1992 | ALL | 429-2782 | ||
| PICKUPS,
HI-LUX, 4RUNNER, T100, TACOMA |
1998 | TACOMA | 429-3801 | |
| 1997-95 | TACOMA | 429-380 | ||
| 1998-93 | T100 w/ R134a | 429-360 | ||
| 1998-96 | 4RUNNER | 429-386 | ||
| 1995-94 | 4RUNNER | 429-2962 | ||
| 1993-90 | 4RUNNER | 429-2961 | ||
| 1989-84 | 4RUNNER | 429-296 | ||
| 1995-94 | FROM 1/94 | 429-2871 | ||
| 1994-89 | PICKUP TO 1/94 | 429-287 | ||
| 1988-84 | PICKUP TO 1/94 | 429-286 | ||
| 1983-81 | 429-267 | |||
| 1980-79 | 429-267A | |||
| 1978-75 | HI-LUX | |||
| 1974-72 | HI-LUX | |||
| PREVIA | 197-94 | 429-2882 | ||
| 1993-91 | ALL | 429-2881 | ||
| RAV 4 | 1998 | F/I | ||
| 1998 | D/I | |||
| 1997-96 | 429-388 | |||
| SIENNA | 1998 | |||
| STARLET | 1984-83 | ALL | 429-289 | |
| 1982-81 | ALL | 429-271 | ||
| SUPRA | 1998-93 | 429-2762 | ||
| 1992-87 | FROM 10/87 | 429-283 | ||
| 1987 | FROM 2/87 TO 9/87 | 429-282 | ||
| 1987-86 | TO 1/87 | 429-282 | ||
| TERCEL,
LIFTBACK, SEDAN |
1998 | F/I | ||
| 1997 | F/I | |||
| 1995-96 | F/I | 429-3622 | ||
| 1995-96 | D/I | 429-3622 | ||
| 1994 | ALL | 429-3621 | ||
| 1993 | w/o ABS | 429-362 | ||
| 1993 | w/ ABS | 429-362 | ||
| 1991-92 | 429-2781 | |||
| 1989-90 | ALL | 429-278 | ||
| 1987-88 | STATION WAGON | 429-279 | ||
| 1987-88 | SEDAN. LIFTBACK | 429-280 | ||
| 1984-86 | FROM 8/84 | 429-279 | ||
| 1983-84 | TO 8/84 | 429-279 | ||
| 1981-82 | ALL | 429-274 | ||
| 1979-80 | ALL | 429-274 | ||
| VAN WAGON | 1989-84 | 429-288 | ||
| (1) 429-273, 429-272 are identical except,
on same side where large fitting is located. 429-272-both brackets approx. 3" from corner. 429-273-one bracket 3" from corner, one bracket at corner. |
||||
| Top of page | ||||