
Phone (954) 463-6610 1-800-365-3516 Fax (954) 463-2609
Close this window to return to main page
|
Expansion Valve and Tube Identification Guide
|
||||||
|
PART |
INLET*
|
OUTLET* | BULB TYPE* | T= TUBE | SUPERHEAT SETTING |
INTERNAL OR EXTERNAL EQUALIZER LENGTH* & TYPE |
| CAPPILLARY LENGTH* | C= COIL | |||||
| S=STRAIGHT | ||||||
|
FLARE INTERNAL EQUALIZER
|
||||||
| 932-100 | 3/8" | 1/2" | 12" | 3/8" COIL | 8 | INTERNAL |
|
FLARE EXTERNAL EQUALIZER
|
||||||
| 932-142 | 3/8" | 1/2" | 19" | 16" 1/4" Flare nut | ||
|
O-RING INTERNAL EQUALIZER
|
||||||
| 912-105** | 3/8" O-Ring | 1/2" O-Ring | 19" | 3/8" COIL | INTERNAL | |
| 932-202 | 3/8" O-Ring | 1/2" O-Ring | 9" | 3/8" BULB | INTERNAL | |
| 932-249 | M14 x 1.5 | 1/2" O-Ring | 8" | 3/8" COIL | INTERNAL | |
| 932-275 | M16 | M20 | 11.5" | S | 12 | INTERNAL |
|
O-RING EXTERNAL EQUALIZER
|
||||||
| 910-116 | 3/8" O-Ring | 1/2" O-Ring | 19" | S | 8 | 9" F O-ring nut |
| 932-106 | 3/8" O-Ring | 1/2" O-Ring | 33" | C | 10.5 | 12 1/2" M O-Ring nut |
| 932-224 | 3/8" O-Ring | 1/2" O-Ring | 8" | 3/8" BULB | 8 | 9.75 1/2 F O-ring nut |
| 932-250A | M14 x 1.5 | 1/2" O-Ring | 12" | 3/8" BULB | 33 1/4" F O-ring nut | |
| 932-250B | M14 x 1.5 | 1/2" O-Ring | 12" | 3/8" BULB | 33 1/4" F O-ring nut | |
| 920-3457 | M14 x 1.5 | M20 | 11" | BULB | 10" 1/4" F O-ring nut | |
| 932-251 | M16 x 1.5 | M20 | 12' | BULB | 33" 1/4" F O-ring nut | |
| 913-3595 | M16 x 1.5 | M22 | 14" | BULB | 6" 1/4" F O-ring nut | |
|
BLOCK TYPE
|
||||||
| PART NUMBER | INLET | OUTLET | SUCTION INLET |
SUCTION OUTLET |
SUPERHEAT SETTING |
OTHER |
| 932-135 | 3/8" O-Ring | 1/2" O-Ring | 1/2" O-Ring | 5/8" O-Ring | 8 | 2 Mounting Holes |
| 910-182 | Flange | Flange | Flange | Flange | w/ switch port | |
| 910-183 | 3/8" O-Ring | 1/2" O-Ring | 1/2" O-Ring | Special thread | ||
| 910-194 | 3/8" O-Ring | 1/2" O-Ring | 1/2" O-Ring | Special thread | ||
| 910-247 | Flange | Flange | Flange | Flange | For 6C17 compressor | |
| 910-252 | Flange | Flange | Flange | Flange | 1-Ton | |
| 910-258 | Springlock | Flange | Flange | Springlock | ||
| 932-263 | 3/8" O-Ring | 1/2" O-Ring | 5/8" O-Ring | 5/8" O-Ring | w/ mounting holes | |
| 910-270 | Flange | Flange | Flange | Flange | 1 1/2" Mounting Stud | |
| 910-271 | Flange | Flange | Flange | Flange | 1 7/8" Mounting Stud | |
| 911-159 | Flange | Flange | Flange | Flange | ||
| 911-273 | 20mm | 1/2 | 5/8 | 22mm | Flange/Threaded | |
| 932-208 | 3/8" O-Ring | 1/2" O-Ring | 5/8" O-Ring | 5/8" O-Ring | ||
| 932-220 | 3/8" O-Ring | 1/2" O-Ring | 5/8" O-Ring | 5/8" O-Ring | ||
| 929-001 | Flange | Flange | Flange | Flange | R12 fittings | |
| 929-002 | Flange | Flange | Flange | Flange | R134a fittings | |
| Expansion Valves (Orifice Tubes) | ||||||
| 910-705 | Chrysler .062 | |||||
| 911-365 | Ford Blue .067 | |||||
| 911-365OR | Ford Orange .057 | |||||
| 911-365RD | Ford Red .062 | |||||
| 911-365GR | Ford Green .047 | |||||
| 911-365BR | Ford Brown .047 | |||||
| 912-364 | GM White .072 | |||||
| 912-364BL | GM Black .072 | |||||
| 931-364YL | Volvo .062 | |||||
|
CAPSULE
TYPE
|
||||||
| 923-3526* | 16MM FL INLET | |||||
| 923-3527* | 16MM MIO INLET | |||||
| 923-3528* | 16MM MIO INLET | |||||
| 923-3551* | 16MM MIO INLET | |||||
Website designed by
Loose Screw Productions
2/00